Jkw Foundation Tr Ua 092597
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 780 |
| Total giving on file | $33.5M |
| Typical grant size | $43K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "I WANT TO BE SOFT"
- "MANNEQUINS MAKE HISTORY INITIATIVE"
- $500K DESIGNATED FOR ROOSEVELT LIBRARY
- 2024 CONVENING SUPPORT
- A NEW PLAY IN DEVELOPMENT AND BLACK AND INDIGENOUS LIBERATION WORK
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Various Charities | NY | 6 | $7.8M |
| The Roosevelt Institute | NY | 8 | $3.1M |
| Pen American Center Inc | NY | 12 | $2.2M |
| St Ann's Warehouse Inc | NY | 10 | $2.0M |
| Research to Prevent Blindness Inc | NY | 4 | $1.6M |
| Artequity Community | CA | 12 | $1.4M |
| Association for Slavic East European and Eurasian Studies | PA | 16 | $976K |
| Congressional Progressive Caucus Center | DC | 5 | $900K |
| Nation Fund for Independent Journalism | NY | 12 | $670K |
| Notch Theatre Company | NY | 15 | $490K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.