J & Ar Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 662 |
| Total giving on file | $26.3M |
| Typical grant size | $40K |
| Most recent filing year | 2025 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The New York Botanical Garden | NY | 9 | $7.5M |
| See Attached Schedule | NY | 2 | $6.5M |
| New York Botanical Garden | NY | 4 | $2.5M |
| Central Park Conservancy | NY | 9 | $1.9M |
| Park Avenue Armory | NY | 8 | $925K |
| American Museum of Natural History | NY | 13 | $837K |
| Asia Society | NY | 9 | $825K |
| Mount Sinai Health System | NY | 7 | $422K |
| Preservation League of New York State | NY | 4 | $404K |
| Institute of Classical Architecture & Art | NY | 11 | $380K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.