Home / New Jersey / Honickman Charitable Fund
Honickman Charitable Fund
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pennsauken, New Jersey |
| Grants on file | 137 |
| Total giving on file | $29.0M |
| Typical grant size | $212K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- UNRESTRICTED CHARITABLE GIFT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Thomas Jefferson University | PA | 3 | $27.8M |
| Kimmel Center | PA | 3 | $362K |
| National Museum of American Jewish History | PA | 1 | $260K |
| Kimmel Center Inc | PA | 2 | $241K |
| Jefferson Covid 19 Better Fund | PA | 2 | $100K |
| Magee Rehabilitation | PA | 1 | $38K |
| The Fund for the School Disctrict of Philadelphia | PA | 2 | $30K |
| Penn Medicine Development | PA | 1 | $25K |
| The Multiple Myeloma Research Foundation | CT | 2 | $25K |
| Open Doors Usa | CA | 2 | $20K |
Other general grantmaking funders in New Jersey
Merck Patient Assistance Program IncThe Robert Wood Johnson FoundationOtsuka Patient Assistance Foundation IncNsn Foundation IncThe David Tepper Charitable FoundationThe Prudential Foundation
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.