Holecek Family Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Naples, Florida |
| Grants on file | 40 |
| Total giving on file | $29.1M |
| Typical grant size | $728K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- BuildingScience Modular
- Recovery Program
- ScholarshipsSecurity OfficerOperations
- serve meals to the hungryRecovery Programsgroceries for the working poor
- To help students
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| St Matthew's House | FL | 5 | $18.4M |
| St John Neumann Catholic High School | FL | 14 | $7.8M |
| David Lawrence | FL | 2 | $1.5M |
| The Ricky King Foundation Inc | FL | 5 | $500K |
| Florida Family Policy Council | FL | 4 | $320K |
| Neighborhood Health Clinic | FL | 3 | $300K |
| Ricky King Children's Fund | FL | 2 | $200K |
| The Joey D Foundation | FL | 3 | $150K |
| Nami Natioanl Alliance On Mental Illness | VA | 2 | $10K |
Other general grantmaking funders in Florida
The Frederick a Deluca Foundation IncTruist Foundation Fka Suntrust FoundationScaringe Family FoundationLeslie L Alexander Foundation IncArison Arts FoundationThe Jim Moran Foundation Inc
See more foundations in Florida or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.