High Tide Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 102 |
| Total giving on file | $31.7M |
| Typical grant size | $311K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- benchmarking on climate change
- Carbon Analysis
- CARBON Offset Project Standard
- Clean energy engagement
- Clean energy roadmap
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| European Climate Foundation | 4 | $5.6M | |
| Dos Por Tres | MA | 2 | $4.0M |
| Planet Labs | CA | 2 | $2.6M |
| Yale University School of Public Health | CT | 6 | $2.0M |
| Foundation International Law of the Environment | 2 | $2.0M | |
| The Partnership Project | DC | 2 | $1.5M |
| Energy Foundation International | CA | 2 | $1.3M |
| Environmental Defense Fund | NY | 2 | $1.0M |
| American Flood Coalition | DC | 2 | $1.0M |
| Conservative Energy Network | MI | 2 | $924K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.