Harcourt M & Virginia W Sylvester
Grantmaking profile built from public IRS Form 990 filings.
| Location | Palm Beach, Florida |
| Grants on file | 408 |
| Total giving on file | $26.8M |
| Typical grant size | $66K |
| Most recent filing year | 2025 |
What they fund
- EDUCATION/ATHLETICS
- MEDICAL/EDUCATION
- PUBLICF WELFARE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| University of Miami | FL | 8 | $6.5M |
| Boca Raton Regional Hospital | FL | 14 | $4.3M |
| Miami Dolphins Foundation | FL | 14 | $3.6M |
| Home Safe Inc | FL | 14 | $3.0M |
| The Lord's Place | FL | 14 | $2.6M |
| Um School of Nursing & Health | FL | 3 | $755K |
| Second Chance Initiative | FL | 11 | $712K |
| Trustbridge Hospice Foundation | FL | 10 | $592K |
| Umbti | FL | 7 | $420K |
| Sylvester Comprehensive Cancer Center | FL | 7 | $414K |
Other foundations in Florida
John S and James L Knight FoundationCornelia T Bailey Charitable TrustThe Frederick a Deluca Foundation IncTruist Foundation Fka Suntrust FoundationThe Marie-Josee and Henry R KravisScaringe Family Foundation
See more foundations in Florida.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.