Eye Ear Nose & Throat Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Metairie, Louisiana |
| Grants on file | 151 |
| Total giving on file | $27.5M |
| Typical grant size | $182K |
| Most recent filing year | 2025 |
| Cause focus | Health |
What they fund
- General Charitable Purpose
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Ochsner Clinic Foundation | LA | 9 | $5.6M |
| Tulane Educational Fund | LA | 6 | $5.0M |
| New Orleans Speech and Hearing Cent | LA | 7 | $4.9M |
| Payment for Medical Supplies | LA | 7 | $2.8M |
| Payments to Medical Providers | LA | 7 | $2.7M |
| New Orleans Speech & Hearing Center | LA | 2 | $2.0M |
| Daughters of Charity Health Clinic | LA | 9 | $879K |
| Louisiana State University Health C | LA | 3 | $775K |
| University of Holy Cross | LA | 9 | $678K |
| Lsu Health Sciences Center | LA | 2 | $404K |
Other health funders in Louisiana
Lincoln Health FoundationBaptist Community MinistriesGayle and Tom Benson CharitableEntergy Charitable FoundationZemurray FoundationGoldring Family Foundation
See more foundations in Louisiana or health funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.