Home / New Jersey / Emil Buehler Perpetual Trust
Emil Buehler Perpetual Trust
Grantmaking profile built from public IRS Form 990 filings.
| Location | Hackensack, New Jersey |
| Grants on file | 92 |
| Total giving on file | $26.3M |
| Typical grant size | $286K |
| Most recent filing year | 2025 |
| Website | https://wellsfargo.com/privatefoundationgrants/buehle |
What they fund
- Aeronotic Wind Tunnel
- CHARITABLE PURPOSE
- Educational Building
- GENERAL OPERATING
- Instructional Airplane-Cesna
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Florida Institute of Technology Inc | FL | 4 | $3.0M |
| Pearl Harbor Aviation Museum | HI | 4 | $2.0M |
| Buehler Challenger Scien | NJ | 5 | $1.9M |
| Buehler Challenger Science Center Fdn | NJ | 6 | $1.8M |
| Broward Community College | FL | 3 | $1.8M |
| Museum of Discovery and Science Inc | FL | 4 | $1.6M |
| Florida Institute of Technolog | FL | 3 | $1.5M |
| National United States Armed Forces | TX | 6 | $1.4M |
| Pacific Aviation | HI | 3 | $1.3M |
| Eaa Aviation Foundation Inc | WI | 4 | $1.2M |
Other foundations in New Jersey
Bristol-Myers Squibb Patient AssistanceJohnson & Johnson Patient AssistanceMerck Patient Assistance Program IncBayer Us Patient Assistance FoundationThe Robert Wood Johnson FoundationOtsuka Patient Assistance Foundation Inc
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.