Elizabeth Huth Coates Charitable
Grantmaking profile built from public IRS Form 990 filings.
| Location | San Antonio, Texas |
| Grants on file | 768 |
| Total giving on file | $27.3M |
| Typical grant size | $36K |
| Most recent filing year | 2024 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Texas Cavaliers Charitable Foundation | TX | 13 | $2.5M |
| San Antonio Museum of Art | TX | 14 | $2.0M |
| Charity Ball Legacy Foundation | TX | 10 | $2.0M |
| Bexar County Performing Arts Center Foundation | TX | 4 | $1.4M |
| Mcnay Art Museum | TX | 14 | $1.2M |
| Sa Zoological Society | TX | 10 | $1.1M |
| San Antonio Academy of Texas | TX | 12 | $822K |
| Texas A&M University-Kingsville | TX | 6 | $629K |
| Texas Biomedical Research Center | TX | 4 | $626K |
| Defenders of Freedom | TX | 6 | $600K |
Other foundations in Texas
Laura and John Arnold FoundationMichael & Susan Dell FoundationMusk FoundationJe and Le Mabee Foundation IncHouston Endowment IncThe Moody Foundation
See more foundations in Texas.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.