Dubow Family Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Jacksonville, Florida |
| Grants on file | 1,175 |
| Total giving on file | $27.1M |
| Typical grant size | $23K |
| Most recent filing year | 2025 |
What they fund
- ANIMAL CARE AND ADOPTION
- ANIMAL SANCTUARY
- ANIMAL SERVICES
- AUTISM RESEARCH
- AVOCACY, EQUALITY, COMMUNITY AND SUPPORT FOR THE LGBTQ COMMUNITY
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Jacksonville Jewish Center | FL | 16 | $5.3M |
| Jewish Family & Comm Serv | FL | 10 | $1.3M |
| Univ of Florida College of Pharmacy | FL | 11 | $1.2M |
| Jewish Federation and Foundation of Northeast Florida | FL | 6 | $1.0M |
| Communities in Schools | FL | 16 | $1.0M |
| Jacksonville Symphony Association | FL | 15 | $780K |
| Wolfson Children's Hospital | FL | 15 | $726K |
| North Florida School | FL | 15 | $703K |
| Jewish Family Comm Serv | FL | 4 | $538K |
| City Year Inc | MA | 16 | $525K |
Other foundations in Florida
John S and James L Knight FoundationCornelia T Bailey Charitable TrustThe Frederick a Deluca Foundation IncTruist Foundation Fka Suntrust FoundationThe Marie-Josee and Henry R KravisScaringe Family Foundation
See more foundations in Florida.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.