Dominion Energy Charitable Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Richmond, Virginia |
| Grants on file | 8,887 |
| Total giving on file | $151.3M |
| Typical grant size | $17K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "A PEOPLE'S CONTEST" FILM PREMIERE
- "BE THE LIGHT" SCHOLARSHIPS
- "BLOOMS AND BARRELS: EMPOWERING COMMUNITIES THROUGH WATER CONSERVATION"
- "CHORALIERS CAROL BY CANDLELIGHT: A JOURNEY THROUGH TIME"
- "DRIVE OUT SCAMS!"
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Charities Aid Foundation America | VA | 139 | $12.0M |
| Virginia Union University | VA | 11 | $7.0M |
| American Online Giving Foundation | DE | 40 | $4.4M |
| Richmond Performing Arts Alliance | VA | 8 | $2.8M |
| Cybergrants Matching Gifts | VA | 12 | $2.2M |
| Metropolitan Richmond Sports Backers | VA | 11 | $2.1M |
| University of Utah | UT | 29 | $1.7M |
| Utah Symphony & Opera | UT | 11 | $1.6M |
| Lawyers' Committee for Civil Rights Under Law | DC | 3 | $1.5M |
| Northern Virginia Science Center Foundation | VA | 8 | $1.4M |
Other general grantmaking funders in Virginia
Claws FoundationJack Kent Cooke FoundationRed Gates FoundationFairfax Educational Foundation IncThe Endeavour Legacy FoundationCharles Koch Charitable Fund
See more foundations in Virginia or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.