Coleman and Susan Burke Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 58 |
| Total giving on file | $41.1M |
| Typical grant size | $709K |
| Most recent filing year | 2024 |
| Cause focus | General grantmaking |
What they fund
- CLIMATE CHANGE/PEABODY MUSEUM
- COLEMAN P. BURKE VISITING PROFESSORSHIP IN CLIMATE CHANGE FUND
- COLEMAN P. BURKE VISITING PROFESSORSHIP IN CLIMATE CHANGE FUND/PEABODY MUSEUM
- GENERAL SUPPORT
- THE COLEMAN P. BURKE ENVIRONMENTAL LAW CENTER
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Yale University | CT | 11 | $25.8M |
| Case Western Reserve University | OH | 7 | $7.0M |
| New York Botanical Garden | NY | 7 | $3.5M |
| National Audubon Society | NY | 2 | $2.0M |
| The New York Botanical Garden | NY | 4 | $1.5M |
| Woods Hole Oceangraphic Institute | MA | 6 | $600K |
| Loggerhead Marinelife Center | FL | 7 | $350K |
| St Matthew's Church | NY | 1 | $100K |
| The Irish Georgian Society Inc | IL | 2 | $55K |
| St Paul's School | NH | 2 | $40K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.