Cloud Mountain Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 891 |
| Total giving on file | $41.9M |
| Typical grant size | $47K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- CIVIC; CREATIVE ART
- ENVIRONMENTAL; CIVIC
- MEDIA & EDUCATION
- MEDIA & INFORMATION
- MEDIA AND INFORMATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Science & Envir Health Network | OR | 9 | $2.0M |
| Sustainable Markets Foundation | NY | 9 | $1.6M |
| True North Research | WI | 6 | $1.4M |
| Bold Alliance | NE | 9 | $1.2M |
| New England Grass Roots Envir Fund | NH | 2 | $1.2M |
| Center for Media & Democracy | WI | 9 | $980K |
| New World Foundation | NY | 6 | $800K |
| Columbus Institute for Contemporary Journalism | OH | 6 | $710K |
| Story of Stuff | CA | 6 | $660K |
| Coalition for Good Governance | CO | 9 | $650K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.