Cla Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Minneapolis, Minnesota |
| Grants on file | 1,610 |
| Total giving on file | $26.2M |
| Typical grant size | $16K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL OPERATING
- GENERAL OPERATING GRANT
- GENERAL OPERATING SUPPORT
- GENERAL OPERATIONS
- PAUL J WOOD AWARD
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Naba Inc | MD | 7 | $1.4M |
| Black Men Teach | MN | 8 | $285K |
| American Corporate Partners | NY | 11 | $275K |
| Scholarship America Inc | MN | 3 | $270K |
| Jobs for the Future Inc | MA | 3 | $264K |
| Careers in Construction Colorado | CO | 6 | $258K |
| Boys & Girls Clubs of America | GA | 2 | $200K |
| Wildflyer Coffee | MN | 3 | $180K |
| Wallin Education Partners | MN | 12 | $175K |
| Dress for Success Twin Cities | MN | 9 | $170K |
Other general grantmaking funders in Minnesota
The Mcknight FoundationMargaret a Cargill FoundationOtto Bremer TrustUnited Health FoundationThe Richard M Schulze Family FoundationGhr Foundation
See more foundations in Minnesota or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.