Cios
Grantmaking profile built from public IRS Form 990 filings.
| Location | Waco, Texas |
| Grants on file | 304 |
| Total giving on file | $40.8M |
| Typical grant size | $134K |
| Most recent filing year | 2024 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Baptist General Convention of Texas | TX | 6 | $3.6M |
| Dallas Baptist University | TX | 8 | $3.3M |
| Tms Global | GA | 8 | $2.4M |
| Agape Child and Family Services | TN | 8 | $2.1M |
| Asbury Theological Seminary | KY | 8 | $2.0M |
| B H Carroll Theological Institute | TX | 8 | $2.0M |
| Samford University | AL | 8 | $1.9M |
| Wheaton College | IL | 8 | $1.5M |
| Open Table | AZ | 6 | $1.2M |
| Judson College | AL | 6 | $1.1M |
Other foundations in Texas
Laura and John Arnold FoundationMichael & Susan Dell FoundationMusk FoundationJe and Le Mabee Foundation IncHouston Endowment IncThe Moody Foundation
See more foundations in Texas.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.