Home / New Jersey / Charles Foundation Inc
Charles Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Morristown, New Jersey |
| Grants on file | 837 |
| Total giving on file | $26.6M |
| Typical grant size | $32K |
| Most recent filing year | 2025 |
What they fund
- SOCIAL SERVICES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Bucknell University | PA | 13 | $5.6M |
| Colby-Sawyer College | NH | 13 | $4.0M |
| Speare Memorial Hospital | NH | 13 | $2.8M |
| Susquehanna University | PA | 13 | $2.7M |
| Morristown Medical Center Foundation | NJ | 13 | $1.4M |
| Tuck School of Business at Dartmouth | NH | 11 | $925K |
| Pingry School | NJ | 13 | $737K |
| Bridgewater Fire-Rescue-Ems | NH | 6 | $640K |
| Newfound Lake Region Association | NH | 13 | $505K |
| Presbyterian Church in Morristown | NJ | 13 | $492K |
Other foundations in New Jersey
Bristol-Myers Squibb Patient AssistanceJohnson & Johnson Patient AssistanceMerck Patient Assistance Program IncBayer Us Patient Assistance FoundationThe Robert Wood Johnson FoundationOtsuka Patient Assistance Foundation Inc
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.