Charina Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 2,239 |
| Total giving on file | $28.3M |
| Typical grant size | $13K |
| Most recent filing year | 2025 |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See Schedule Attached | NY | 2 | $4.8M |
| Harvard University (Friends of the Judaica Collection) | MA | 8 | $2.8M |
| The Morgan Library and Museum | NY | 12 | $1.0M |
| Museum of the City of New York | NY | 10 | $931K |
| Harvard University | MA | 2 | $650K |
| Uja-Federation of New York | NY | 6 | $600K |
| Phipps Neighborhoods | NY | 8 | $508K |
| Syracuse University | NY | 8 | $480K |
| The Jewish Museum | NY | 10 | $425K |
| Hospital for Special Surgery Fund Inc | NY | 10 | $415K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.