Brown Advisory Charitable Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Baltimore, Maryland |
| Grants on file | 3,058 |
| Total giving on file | $28.0M |
| Typical grant size | $9K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- PROGRAM SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Uncommon Giving | SC | 12 | $3.1M |
| Johns Hopkins University | MD | 13 | $1.1M |
| Greater Baltimore Medical Center | MD | 8 | $800K |
| The Nature Conservancy of Virginia | VA | 6 | $610K |
| United Way of Central Maryland | MD | 6 | $506K |
| John Hopkins University | MD | 2 | $500K |
| Mercy Medical Center | MD | 5 | $500K |
| National Aquarium in Baltimore | MD | 6 | $500K |
| Waterfront Partnership of Baltimore | MD | 13 | $436K |
| Bard Prison Initiative | NY | 8 | $410K |
Other general grantmaking funders in Maryland
The Harry and Jeanette WeinbergAnnie E Casey Foundation IncClark Charitable Foundation IncDiana Davis Spencer Foundation IncJ Willard and Alice S Marriott FoundationThe Davis Family Foundation Inc
See more foundations in Maryland or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.