Astros Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 846 |
| Total giving on file | $33.4M |
| Typical grant size | $40K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.astros.com/foundation |
What they fund
- RECOGNIZE 10 TEACHERS AND LEADERS OF STEM EDUCATION IN THE HOUSTON AREA
- RECOGNIZING 10 TEACHERS AND LEADERS OF STEM EDUCATION IN THE HOUSTON AREA
- SUPPORT PROGRAMS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| City of Houston | TX | 2 | $6.8M |
| Hermann Park Conservancy | TX | 4 | $3.0M |
| New Hope Housing Inc | TX | 2 | $1.5M |
| Texas Southern University | TX | 6 | $1.0M |
| Avondale House | TX | 4 | $800K |
| Texas Medical Center | TX | 2 | $800K |
| Houston Area Women's Center | TX | 5 | $717K |
| Bread of Life | TX | 4 | $678K |
| Big Love Cancer Care Services | TX | 5 | $650K |
| Texas Children's Hospital | TX | 6 | $650K |
Other general grantmaking funders in Texas
Laura and John Arnold FoundationMichael & Susan Dell FoundationMusk FoundationJe and Le Mabee Foundation IncHouston Endowment IncThe Moody Foundation
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.