Artony and Maria J Sanchez
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 529 |
| Total giving on file | $53.7M |
| Typical grant size | $101K |
| Most recent filing year | 2025 |
What they fund
- 2018 ANNUAL FUND
- 2024-2025 ANGELA HOUSE GENERAL OPERATING EXPENSES AND SPECIAL SERVICES SUPPORT
- 2024-2025 GENERAL OPERATING FOR GROWING PROGRAM
- ANNUAL FUND AND CAPITAL CAMPAIGN FUND
- ASSISTANCE TO WOMEN
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Texas A&M International University | TX | 14 | $11.5M |
| Baylor College of Medicine | TX | 14 | $8.0M |
| University of Houston | TX | 6 | $3.7M |
| Strake Jesuit College Preparatory | TX | 10 | $2.1M |
| St Mary's University | TX | 10 | $1.7M |
| Angela House | TX | 6 | $1.6M |
| Cristo Rey Jesuit | TX | 10 | $1.5M |
| Awty International School | TX | 14 | $1.4M |
| Houston's House of Hope | TX | 8 | $1.3M |
| Md Anderson Cancer Center | TX | 10 | $1.3M |
Other foundations in Texas
Laura and John Arnold FoundationMichael & Susan Dell FoundationMusk FoundationJe and Le Mabee Foundation IncHouston Endowment IncThe Moody Foundation
See more foundations in Texas.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.