Alphawood Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Chicago, Illinois |
| Grants on file | 1,218 |
| Total giving on file | $86.1M |
| Typical grant size | $71K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2023 FUNDING FORWARD CONFERENCE, CHICAGO
- 2025 HISTORIC TRADES SUMMIT CHICAGO
- AIDS GARDEN CHICAGO
- ARCHITECTURE COLLECTION AT THE CHICAGO HISTORY MUSEUM
- CAPITAL SUPPORT FOR NATIONAL PUBLIC HOUSING MUSEUM
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Barack Obama Foundation | IL | 2 | $15.0M |
| Illinois Institute of Technology College of Architecture | IL | 8 | $4.4M |
| Soas (School of Oriental and African Studies) | 4 | $3.2M | |
| Aids Foundation of Chicago | IL | 18 | $3.1M |
| Trustees of the University of Pennsylvania | PA | 14 | $3.1M |
| Howard Brown Health Center | IL | 10 | $2.8M |
| University of Chicago Institute of Politics | IL | 9 | $2.7M |
| University of Chicago Center of the Art of East Asia | IL | 4 | $2.3M |
| Joffrey Ballet | IL | 9 | $1.8M |
| Legal Aid Chicago | IL | 10 | $1.6M |
Other general grantmaking funders in Illinois
John D and Catherine T Macarthur Foundation (Consolidated)Howard G Buffett FoundationAbbvie FoundationThe Joyce FoundationPritzker Family FoundationPaul M Angell Family Foundation
See more foundations in Illinois or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.