International foundations in Ohio
19 foundations in Ohio focused on international, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Knorr-Bremse Global Care North America Inc | Elyria | 81 | $4.9M | $61K |
| Marafiki Global Aids Ministry Inc | Dublin | 18 | $2.7M | $153K |
| Friends of King George Vi School | Wilmington | 14 | $1.5M | $105K |
| Fred W Sanborn Trust Upar 5 | Toledo | 11 | $790K | $72K |
| Africa Endowment for Human Rights and Policy Initiatives Corp | Lima | 40 | $594K | $15K |
| Support Global Outreach | Centerville | 80 | $286K | $4K |
| Moses H Fbo Hki Ta | Brooklyn | 11 | $222K | $20K |
| The Covenant Trust | Dublin | 62 | $147K | $2K |
| The Anastasia Fund | Toledo | 24 | $118K | $5K |
| Nisarga Foundation | Dayton | 2 | $115K | $58K |
| Akumanyi Foundation | Fairlawn | 29 | $44K | $2K |
| Hp Shastri Charitable Foundation | Dublin | 114 | $21K | $182 |
| Ishmael & Isaac | Aurora | 2 | $17K | $8K |
| Healing Trust International | Blacklick | 3 | $8K | $3K |
| Elite Women Around the World Foundation | Cleveland | |||
| Fatimetu Support Foundation | Galloway | |||
| J and L Pajka Foundation | Lima | |||
| Le Papillon Foundation | Hudson | |||
| Sustainable Social Initiatives Inc | Cleveland |
Also see all foundations in Ohio or international funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.