Arts and culture foundations in New York
496 foundations in New York focused on arts and culture, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Doris Duke Foundation for Islamic Art | New York | 385 | $44.4M | $115K |
| Lily Auchincloss Foundation Inc | New York | 1970 | $44.0M | $22K |
| The Saul Steinberg Foundation | New York | 148 | $41.1M | $278K |
| Robert Rauschenberg Foundation | New York | 899 | $39.3M | $44K |
| The Slomo and Cindy Silvian Foundation | Melville | 1335 | $25.7M | $19K |
| Christo and Jeanne-Claude Foundation | New York | 36 | $22.8M | $635K |
| Joy of Giving Something Inc | Syracuse | 297 | $19.1M | $64K |
| Fisher Landau Center for Art | New York | 20 | $15.6M | $778K |
| Jerome Robbins Foundation | New York | 1161 | $14.9M | $13K |
| Newington Cropsey Foundation | Hastings On Hudson | 46 | $14.5M | $316K |
| Francesco &Mary Giambelli Foundation Inc | Woodbury | 412 | $12.7M | $31K |
| Museo Reina Sofia Foundation (Usa) Inc | New York | 18 | $11.0M | $611K |
| Alex Katz Foundation Inc | New York | 145 | $10.3M | $71K |
| Barbara and David Zalaznick Foundation | New York | 152 | $10.0M | $66K |
| Cinereach Ltd | New York | 260 | $9.5M | $37K |
| The Joan Mitchell Foundation Inc | New York | 1202 | $8.7M | $7K |
| The Coby Foundation Ltd | New York | 243 | $7.7M | $32K |
| The Laura Pels International Foundation | New York | 129 | $7.6M | $59K |
| International Foundation for Arts & Culture Inc | New York | 28 | $7.3M | $261K |
| Alan D & Wendy R Wilson Foundation | Albany | 68 | $7.1M | $104K |
| Historic Royal Palaces Inc | New York | 24 | $5.6M | $232K |
| The Frk Foundation | New York | 43 | $5.5M | $127K |
| Browne Bolton Foundation Inc | New York | 9 | $5.4M | $604K |
| Lopud Foundation Inc | New York | 10 | $5.2M | $520K |
| The Francis J Greenburger Foundation | New York | 6 | $5.0M | $841K |
| Memorial Library and Art Collection | New York | 19 | $4.4M | $231K |
| Freelander Family Charitable Trust | New York | 320 | $4.0M | $13K |
| Ponsold Motherwell Charitable Trust | Stanfordville | 21 | $3.4M | $162K |
| Theophilous Foundation | New York | 5 | $3.1M | $611K |
| Iris & B Gerald Cantor Foundation | New York | 61 | $3.0M | $49K |
| The Friedman-Kien and Toyonaga Foundation Inc | New York | 32 | $3.0M | $94K |
| Gottlieb-Schwartz Family Foundation | Staten Island | 11 | $2.9M | $262K |
| Hauser & Wirth Institute Inc | New York | 58 | $2.7M | $47K |
| Piece By Piece Productions Inc | New York | 59 | $2.6M | $43K |
| International Friends of Festival V | New York | 16 | $2.5M | $158K |
| The Kallir Family Foundation | New York | 6 | $2.5M | $418K |
| The Peter Dartley Charitable Trust | Katonah | 272 | $2.5M | $9K |
| Lillian Anderson Family Charitable Foundation | New York | 10 | $2.3M | $232K |
| The Hampson Albert Sisler Foundation Inc | Staten Island | 13 | $2.2M | $171K |
| The Gunk Foundation | Westport | 99 | $2.1M | $21K |
| Yale Art Trust | New York | 66 | $1.8M | $27K |
| Laurence Gluck Charitable | New York | 65 | $1.8M | $27K |
| Mezritch Foundation | Spring Valley | 387 | $1.5M | $4K |
| The Harriet and Esteban Vicente | Blauvelt | 32 | $1.5M | $48K |
| Robert B Silvers Foundation Inc | New York | 197 | $1.4M | $7K |
| The Leon Polk Smith Foundation Inc | New York | 88 | $1.4M | $16K |
| The Ddora Foundation | Brooklyn | 65 | $1.4M | $21K |
| The Pat Steir Foundation | New York | 113 | $1.4M | $12K |
| Emma G Nicodemus Trust | Buffalo | 13 | $1.3M | $103K |
| Theresa Alessandra Russo Foundation Inc | Lido Beach | 267 | $1.3M | $5K |
| Brd Family Foundation Inc | New York | 20 | $1.3M | $66K |
| Kuwayama-Naito Charitable Foundation | New York | 38 | $1.2M | $33K |
| The American Art Foundation Inc | New York | 11 | $1.2M | $107K |
| Walkerf Tw | Buffalo | 98 | $1.2M | $12K |
| The Phil Schaap Foundation Inc | New York | 2 | $1.2M | $583K |
| The Marc and Livia Straus Found Inc | Chappaqua | 11 | $1.1M | $100K |
| Di Goldene Keyt (The Golden Chain) Ltd | New York | 10 | $1.1M | $108K |
| Robert G Boehmler Community Foundation Inc | Henrietta | 197 | $1.0M | $5K |
| Segel Family Foundation Inc | Brooklyn | 22 | $1.0M | $46K |
| Chapel Hill Foundation Inc | Plattsburgh | 177 | $1.0M | $6K |
| Via Art Inc | New York | 1 | $992K | $992K |
| The Dow Foundation | Tuxedo Park | 7 | $980K | $140K |
| Galvan Initiatives Foundation | New York | 3 | $971K | $324K |
| The Strong-Cuevas Sculpture Foundation | Lynbrook | 4 | $970K | $242K |
| Richard and Nina Edelman Foundation | New York | 64 | $963K | $15K |
| International Friends of | New York | 13 | $958K | $74K |
| Celeste Holm and Wesley Addy Foundation | Patterson | 24 | $907K | $38K |
| The Musicians Aid Society of New York | New York | 178 | $851K | $5K |
| American Indonesian Cultural and | New York | 210 | $759K | $4K |
| The Eccola Foundation | New York | 35 | $731K | $21K |
| Reka Darida Foundation | New York | 37 | $725K | $20K |
| The Eva Hesse Charitable Foundation | New York | 14 | $720K | $51K |
| Dvrm1510 Inc | Monsey | 2 | $708K | $354K |
| Tee & Charles Addams Foundation | Sagaponack | 38 | $648K | $17K |
| Friends of the Bargello Inc | New York | 8 | $633K | $79K |
| Nancy Graves Foundation Inc | Long Island City | 53 | $631K | $12K |
| Fia Major Exhibitions Trust Fund | New York | 10 | $610K | $61K |
| Jindhag Foundation | New York | 108 | $546K | $5K |
| Chengzhong Culture and Education Focus | New York | 148 | $545K | $4K |
| The Qadeer Foundation Inc | Dix Hills | 124 | $512K | $4K |
| The Glen R Dash Charitable | Rexford | 16 | $476K | $30K |
| Crossed Purposes Foundation Inc | New York | 21 | $472K | $22K |
| Pal's Alliance Ltd | Glens Falls | 158 | $434K | $3K |
| Edward Gorey Charitable Trust | New York | 52 | $422K | $8K |
| National Sculpture Society Inc | New York | 276 | $418K | $2K |
| The Armenian Center Inc | New York | 10 | $414K | $41K |
| Loretta Lee Ver Valen Endowment Fund for | Buffalo | 11 | $403K | $37K |
| Worldview Global Impact Corporation | New York | 4 | $400K | $100K |
| The Malevich Society Co Herrick Feinstein Llp Attn Lawrence Kaye | New York | 32 | $363K | $11K |
| Irrev Trust Uw Georgi Museum | Norwich | 14 | $357K | $25K |
| The Foundation to Promote | New York | 12 | $339K | $28K |
| Urbanworld Foundation Inc | New York | 56 | $306K | $5K |
| Vija Celmins Foundation Inc | Water Mill | 44 | $299K | $7K |
| Conversation Productions Inc | New York | 10 | $296K | $30K |
| R Tillson Trust Uw Plattsburgh Public | Norwich | 17 | $295K | $17K |
| The Bagby Foundation for the Musical | New York | 73 | $287K | $4K |
| Lucille Lortel Theatre Foundation Inc | New York | 16 | $284K | $18K |
| The Shafrazian Foundation | New York | 4 | $280K | $70K |
| Doris Kennedy Education Foundation | New York | 18 | $280K | $16K |
| Arlene Topal Creative Arts Fund Inc | New York | 84 | $263K | $3K |
Also see all foundations in New York or arts and culture funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.