Home / New Jersey / Religion
Religion foundations in New Jersey
70 foundations in New Jersey focused on religion, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Tenacre Foundation | Princeton | 1356 | $815.3M | $601K |
| Max and Lillian Rappaport Foundation for the Treatment | Clifton | 176 | $27.1M | $154K |
| Williamsburg Christadelphian Foundation | Villas | 687 | $16.5M | $24K |
| United Vision Foundation | Rockleigh | 49 | $14.8M | $303K |
| Catholic Human Services Foundation | Pittstown | 977 | $8.7M | $9K |
| Richard and Christine Mack Family Founda | Fort Lee | 42 | $8.2M | $194K |
| N & S Foundation Inc | Lakewood | 227 | $6.0M | $26K |
| Bedrock Liberty Foundation Inc | Lakewood | 11 | $3.4M | $307K |
| Catholic Views Broadcast Inc | Saddle River | 69 | $3.1M | $46K |
| Berko Family Foundation Inc | Manalapan | 110 | $3.0M | $27K |
| Leen Foundation Inc | Roseland | 519 | $2.8M | $5K |
| Lakewood Jcc Foundation Inc | Lakewood | 10 | $2.7M | $267K |
| American Friends of Merkos Linyonei Chinuch Chabad Lubavitch of Finland Inc | Morristown | 7 | $2.5M | $363K |
| Fund for Newark Abbey Inc | Newark | 14 | $1.9M | $132K |
| Lewis S Shapiro Charitable Foundation | Hackensack | 35 | $1.5M | $43K |
| Statesir Family Charitable Fdn | Pennington | 4 | $1.5M | $375K |
| Ett Charitable Foundation | Lakewwod | 6 | $1.1M | $183K |
| Korean American Buddhist Foundation | Alpine | 221 | $1.1M | $5K |
| Yaldei Eretz Yisroel Inc | Lakewood | 9 | $1.0M | $114K |
| Feldman Charitble Trust | Belleville | 760 | $1.0M | $1K |
| Rrn Charitable Foundation | Lakewood | 9 | $961K | $107K |
| Covenant Christian Foundation Inc | Hawthorne | 68 | $958K | $14K |
| Trinc It Charity Inc | Lakewood | 346 | $913K | $3K |
| Kameo Chesed Fund Inc | Long Branch | 134 | $891K | $7K |
| Sri Family Corp | Lakewood | 7 | $778K | $111K |
| M Eichorn Family Foundation Inc | Lakewood | 106 | $469K | $4K |
| Charles Elizabeth Higbee Crut | Pennington | 12 | $460K | $38K |
| Cong Torah Veyirah D Satmar Inc | Lakewood | 17 | $268K | $16K |
| Dnah Foundation Inc | Toms River | 42 | $266K | $6K |
| Tyy Foundation | Lakewood | 39 | $252K | $6K |
| Prajna Education Foundation Incorporated | Martinsville | 44 | $240K | $5K |
| Way & Gate Foundation Inc | Somerset | 8 | $147K | $18K |
| Webb Dunn Evangelical Christian | Alloway | 22 | $98K | $4K |
| Gila and David Kolb Family | Englewood | 76 | $85K | $1K |
| Korean American Buddhist Scholarship Foundation Inc | Fort Lee | 74 | $74K | $1K |
| Chesed Lavraham the Neustadt Family | Lakewood | 4 | $68K | $17K |
| Ayf Charitable Foundation Inc | Lakewood | 2 | $58K | $29K |
| Brisman Family Foundation Inc | Toms River | 4 | $47K | $12K |
| Noble Ta Fbo Norris Square United | Toms River | 13 | $43K | $3K |
| S&R Chavoly Fund Corp | Lakewood | 11 | $39K | $4K |
| A&R Chechik Foundation Inc | Passaic | 24 | $37K | $2K |
| Nagher Samaj of North America | Princeton | 4 | $32K | $8K |
| Pravara Vedika | Kendall Park | 7 | $29K | $4K |
| The Max Mcguire Memorial Foundation | Newton | 23 | $29K | $1K |
| Aimli Inc | Lakewood | 12 | $24K | $2K |
| Clearstream Congregation | Lakewood | 4 | $23K | $6K |
| Yeshiva Alumni Basketball | West Long Branch | 16 | $20K | $1K |
| The Ollendorff Center for Religious and Human | Tenafly | 7 | $9K | $1K |
| Nardin Book Garden Inc | Basking Ridge | 1 | $366 | $366 |
| Aarsha Vidya Varshini Inc | Edison | |||
| Archangelus Ministries | Stanhope | |||
| Beatrice Sam and Marlene Hollander | Tenafly | |||
| Blest4Him2 Inc | Piscataway | |||
| Church On Wheels Ministries | Basking Ridge | |||
| Energema International Ministry Inc | Passaic | |||
| Jesus Restaurando Vidas | Elizabeth | |||
| Khalsaspirit Inc | Carteret | |||
| Lighthouse Ministry Inc | Salem | |||
| Love Guatemala Inc | Elmwood Park | |||
| Ministerio Aguas De Salvacion Inc | Paterson | |||
| Ministerios De Avivamiento Internacional | Passaic | |||
| Outreach God Ministries | West Caldwell | |||
| Partners in Torah | Passaic | |||
| Potter and Us a Nj Nonprofit | Leonia | |||
| Servus Dei Catholic Commuity | Cherry Hill | |||
| Sssc of Edison | Edison | |||
| The Monsignor Richard a Behl Aid Society | Old Bridge | |||
| The Center for Inter-Religious Understanding Inc | Teaneck | |||
| The Lamm Legacy Project Inc | Englewood | |||
| Us Federal Chaplains Agency Emergency Response | Lodi |
Also see all foundations in New Jersey or religion funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.